Pre-owned
Used equipment
Pre-owned piling rigs, CFA rigs and cranes we have offered. Stock changes often — send us the model you need and we will confirm availability, condition and price.

Used piling rigs
| Machine | Equipment / notes | Year | Hours |
|---|---|---|---|
| Casagrande C6 | With 100 m of drill pipes | 2001 | 6,456 h |
| Casing oscillator | Max. casing Ø 1500 mm, reduction set Ø 880 mm | — | — |
| CMV TH 14-35 | Interlocking Kelly bar 40 m, max. pile Ø 1500 mm | 2005 | 4,500 h |
| Link-Belt 108 B | With Casagrande KRC 1 diaphragm wall Kelly (28 m) | 1986 | 10,500 h |
| Casagrande B80 rotary | Friction Kelly bar 5 × 8.5 m, drilling depth up to 38 m | 2006 | 2,300 h |
| Casagrande C4 | — | 2005 | — |
| Casagrande C6 | — | 1989 | 1,000 h |
| Comacchio MCF 04 (MC1000) | — | — | — |
| MECBO concrete pump | — | 2003 | 2,500 h |
| Casagrande B125 | Interlocking Kelly bar 4 × 9 m | 2001 | 4,500 h |
| Soilmec R516 | Friction Kelly bar 4 × 13.5 m, max. pile Ø 2000 mm | 2002 | 6,200 h |
| Soilmec R620 | Interlocking 4-section Kelly bar, 32 m; regularly serviced | 2004 | 12,000 h |
| Soilmec R622 HD | Friction Kelly bar 4 × 13.5 m, approx. 50 m drilling depth | 2001 | 6,500 h |
| Trivelsonda Trive 12 | Friction Kelly bar, 6 elements, 48 m | 2000 | 8,000 h |
| Casagrande B155 | — | 2002 | 330 h |
| Soilmec R312 + CFA | — | 2003 | — |
Used CFA rigs
| Machine | Equipment / notes | Year | Hours |
|---|---|---|---|
| Soilmec CM 48 CFA | — | 1998 | — |
| Soilmec CM 48 CFA | — | 1999 | — |
| Soilmec CM 50 CFA | — | 2005 | — |
| Soilmec CM 70 CFA | — | 2006 | — |
Used cranes
| Machine | Equipment / notes | Year | Hours |
|---|---|---|---|
| Link-Belt LS 78 | Good condition, ready to work | — | — |
| Soilmec SM-35 F crane | — | 2006 | 800 h |
| Hitachi KH 180-2 | 50 t, 30 m boom, load limiter | 1979 | — |
| Hitachi KH 180-3 | 50 t, 30 m boom, load limiter | 1994 | — |
| Yutong YTQ55 (new) | 55 t, 36 m boom | — | — |
